Place of Origin:
China
Brand Name:
Ken Yue
Certification:
ISO,CE
Model Number:
KY-CH8824
Integrated Computer Workstation Trolley With Working Table
Computer Workstation Trolley Features:
Main material: the table is ABS engineering plastic,
the column is aluminum alloy profile, and silent castor.
Mesa size: 460*420mm
Dimensions: working table height 750-1050mm
Lifting size: the lower lifting stroke is 300mm,
and the ascending and descending stroke is 150mm
Accessories: hand washing rack, garbage can.
Drawer configuration: two layers of drug drawer, rear framed box.
Weight distribution: the whole vehicle is less than 33 kg, and the supporting load is less than 10 kg.
Kenyue Computer Workstation Trolley Advantages:
Kenyue Computing Workstations & Medical Computer Carts offer an array of models and options for accessing mobile electronic health records at the point of care. Each model features light-weight construction, compact ergonomic design and large work surfaces to help you improve medical workflow efficiency. Boost the mobility of your EHR documentation software & the overall workflow of your medical facility with Kenyue.
Kenyue is committed to provide a wide range of best-in-class solutions for the Healthcare Industry. Those solutions have been designed for professional caregivers, at their day-to-day practice to meet uses on EMR Applications, Clinical Documentation, Medication Dispensing and Routine Workflow Process, etc.
electronic mobile computer cart, has been implemented with two SLA batteries, UPS charger and manual LIFT. It’s designed to support most laptops/notebooks with adequate opening at the top of Working Space. Sufficient room and tilted platform have been implemented inside the compartment to meet friendly use. Ergonomic accessories have been set up as default which cover scanner holder, tilted K/B tray, mouse holder, ventilation fan and storage bin, etc.
Complete System | ||
Overall Load Capacity | 15 kg (33 lbs) | |
Net Weight | 68 kg (149.6 lbs) | |
Packaged Dimension | W800xD640xH1450 mm ( 31.5" X25.2" X57.9" ) | |
Flexbility Accessories | Yes | |
Expansion | ||
Power System | ||
Input Voltage(Charger) | AC-in 120V 60 Hz or 230V 50 Hz | |
Batteries - Lead Acid | DC Out w/SLA 33 Ah x 2 pcs | |
AC-in Power Outlet | IEC Compliant | |
Cables | Pre-routed | |
User Interface | ||
Control Panel | LED Display - including Power/Status Indicators | |
Keyboard Light | 4 LEDs under the Desk Handle | |
Embedded USB Hub | Yes | |
Display System | ||
Display Support | Mounting Pattern | N/A |
Display Type | Laptop/Notebook | |
Panel Size Support | 9.7" ~ 17.3" Suggested | |
Max. Weight Load | 5 kg (11 lbs) * | |
*1.Please refer to Compartment item for the weight support of Laptop/Notebook. | ||
2.Support on Tablet shall be prior to WxHxD dimension limit,pls check respective specs sheet before actual install of Tablet on Cart. | ||
Cable Management | Yes | |
Working Space | ||
Type | Desk | Open Workspace |
Working Space | Dimension | 482 x 248 mm ( 18.98" x9.76" ) |
Max. Load (including compartment loading) | 7.5 kg ( 16.5 lbs ) | |
Protection | Skidproof at edge | Yes |
Rear Handle | Yes | |
Surface Coating | Yes | |
Storage & Inputs | ||
Compartment | Max. Effective Dimension | W425 x D325 x H51 mm (16.73" x12.8" x2" ) |
Key Lock | Yes | |
Keyboard Tyay | Max. Effective Dimension | 449 x 207 mm ( 17.68" X8.15" ) |
Max. Height from Desk Base | 41.5 mm ( 1.63" ) | |
Wrist Comfort | Yes | |
Tilt | Max. 12° (backward) | |
Mouse Pad | Max. Working Dimension | 217 x 213 mm ( 8.54" x 8.39" ) |
Right-Left Slide in-&-out | Yes | |
Mouse Holder | Yes | |
Scanner | Scanner Holder | Yes |
Storage Bin | Yes | |
External CPU Holder | No | |
Base System | ||
Caster | No. | 4 |
Locking / Brake | Front 2 | |
Low Noise | Yes | |
Main Lift | Lift Handle | Yes |
Height Adjust Range | 500 mm ( 19.7" ) | |
Tension Torque Adjust | Yes* | |
*Locking the Display & Main Lift are always essential before the cart setting for move. | ||
Environmental | ||
RoHS/REACH Compliance | Yes |
Send your inquiry directly to us